Yamaha PSRS550 Keyboard Silver
Stock code: 63411Features
- 283 realistic instrument voices, 11 Regional voices, 480 XG voices, 14 Drum/SFX kits and 8 Regional Drum/Percussion kits
- 16-track sequencer
- Style Creator
- 176 built-in accompaniment styles including 14 Regional styles
- Fully XG-compatible
- Multiple Reverb, Chorus and DSP effects
- Music Database to help choose the best instruments for the song
At this price point, Yamaha keyboards have no equal - the speaker system, the instrument sounds, the styles to choose from - you might think that you were playing a keyboard many times the price. With an astonishing 796 instrument sounds in total, a 16-track sequencer onboard, enabling you to save a total of five songs to download onto another storage device, the
Whilst 176 accompaniment styles might sound enough, when you consider that each of these styles has four variations, three introductions and three endings, you start to understand what level of features the Yamaha PSR-S550 has on board. With a wide choice of Sweet!, Cool!, and Live! voices that approach the pinnacle of keyboard sound generation technology, registration memory functions to save your favourite settings, an ultra-clear LCD display, and easy intuitive functions, the Yamaha PSR-S550 is an advanced but affordable keyboard. This instrument delivers 24 watts of superb punchy sound quality, a great touch-sensitive keyboard with options for different fingering techniques when using the accompaniment function to its full. In short, the Yamaha PSR-S550 is the perfect keyboard for those who wish to upgrade from a lower model in the range - for example the E423 - without wanting to break the bank.
Graeme Lindsay-Foot, Dawsons Music Warrington
| Colour | Silver |
|---|---|
| Keys | 61 keys |
| Free Accessories | Music Rest |
| Finish | Matt |
| Keyboard Speaker Output | N/A |
| Connectivity | Headphones Input, USB |
| Other | N/A |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Yamaha PSRS550 Keyboard Silver |
| COLOUR/FINISH | ||
| Body | Color | Silver |
|---|---|---|
| SIZE/WEIGHT | ||
| Dimensions | Width | 946mm (37-1/4") |
| Height | 130mm (5-1/8") | |
| Depth | 402mm (15-7/8") | |
| Weight | Weight | 7.5kg (16lbs., 9oz.) |
| CONTROL INTERFACE | ||
| Keyboard | Number of Keys | 61 |
| Type | Organ Style | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Full Dot LCD |
| Size | 320 x 240 dots | |
| Color | Monochrome | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Language | English, Japanese | |
| Panel | Language | English |
| VOICES | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 294 + 480 XG + 22 Drum/SFX Kits |
| Featured Voices | 11 Regional Voices, 8 Regional Drum/Percussion kits, 11 Sweet! Voices, 16 Cool! Voices, 13 Live! Voices | |
| Compatibility | XG | Yes |
| GM | Yes | |
| XF | Yes | |
| EFFECTS | ||
| Types | Reverb | 35 types |
| Chorus | 44 types | |
| DSP | 237 types | |
| Master EQ | 5 Preset | |
| Functions | Dual/Layers | Voice layer (RIGHT 1, 2) |
| Split | Separate split points for Chord and Voice (LEFT) | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| ACCOMPANIMENT STYLES | ||
| Preset | Number of Preset Styles | 176 |
| Featured Styles | 4 Arabic Styles, 2 Indian Styles, 2 Chinese Styles, 2 Mexican Styles, 3 Latin Styles and 1 Brazilian Style | |
| Fingering | Multi / Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, ENDING x 3 | |
| Custom | User Styles | Yes |
| Style Creator | Yes | |
| Other Features | Music Database | 600 + External Files |
| One Touch Setting (OTS) | 4 for each style | |
| SONGS | ||
| Recording | Number of Songs | 5 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 10,000 notes (when only "melody" tracks are recorded) Approx. 5,400 chords (when only "chord" tracks are recorded) | |
| Recording Function | Quick Recording, Multi Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), Style File |
| Recording | SMF (Format 0) | |
| FUNCTIONS | ||
| Registration | Number of Buttons | 8 (x 8 Banks) |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | |
| Transpose | Yes | |
| Tuning | Yes | |
| Octave Button | Yes | |
| STORAGE AND CONNECTIVITY | ||
| Storage | Internal Memory | 800KB |
| External Drives | Optional USB Flash Memory (via USB TO DEVICE) | |
| Connectivity | DC IN | DC IN 16V |
| Headphones | x 1 | |
| AUX Pedal | 1Footswitch (optional) | |
| LINE OUT | Shared with Phones | |
| USB TO DEVICE | x 1 | |
| USB TO HOST | Yes | |
| AMPLIFIERS AND SPEAKERS | ||
| Amplifiers | 12W + 12W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| POWER SUPPLY | ||
| Power Supply | Adaptor (PA-301/PA-300) | |
| Power Consumption | 25W | |
| BUNDLED SOFTWARE | ||
| CD-ROM | Yes | |
| ACCESSORIES | ||
| Included Accessories | Music Rest | Yes |
