Yamaha P155 Digital Stage Piano Black And Ebony
Stock code: 66998Features
- GH keyboard
- LED display
- 17 voices
- 128 note polyphony
- 12 X 2 amplification
- USB to device connectivity
Whether you're practicing at home or away, performing solo or in a band, the Yamaha P155 Digital Piano offers professional quality sound with our legendary piano touch. Thanks to sophisticated Yamaha digital piano technologies like advanced sampling methods and the ultra-expressive GH (Graded Hammer) keyboard, musicians don't have to choose between portability and piano quality - the quality you expect from a company that's been building world-class acoustic pianos for over a century. In the Yamaha P155 Digital Piano, Yamaha crafts that heritage into a slim cabinet, perfect for home, studio or stage - in fact anywhere a high quality compact piano is needed!
4-level Advanced Wave Memory (AWM) Dynamic Stereo Sampling
The Yamaha P155 Digital Piano features AWM (Advanced Wave Memory): a sampling system which creates sound close to that of an acoustic instrument by using digital technology to record the instrument sound and applying high-quality digital filter technology to the recorded audio samples. The waveform of the sound created by playing the key of an acoustic piano differs depending on the playing strength from pianissimo to fortissimo. The AWM Dynamic Stereo Sampling system records samples of various playing strengths. The player's touch is then analysed and the appropriate sample used in order to produce such dynamic nuances. The greater the number of samples used, the higher the expressive quality and potential becomes.
| Colour | Black |
|---|---|
| Keys | 88 keys |
| Free Accessories | Music Rest |
| Finish | Matt |
| Keyboard Speaker Output | No |
| Connectivity | Audio I/O, Headphones Input, MIDI, USB |
| Other | No |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Yamaha P155 Digital Stage Piano Black And Ebony |
| Size/Weight | ||
| Dimensions | Width | 1,334mm (52-1/2") |
| Height | 140mm (5-1/2") | |
| Depth | 351mm (13-13/16") | |
| Weight | Weight | 18.6kg (41 lbs.) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | Graded Hammer (GH) Keyboard | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Display | Type | LED |
| Size | 7-segment, 3-digit | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
| Number of Dynamic Levels | 4 | |
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 17 |
| Effects | ||
| Types | Reverb | Yes |
| Chorus | Yes | |
| Brilliance | 3 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 50 |
| Recording | Number of Songs | 3 |
| Number of Tracks | 2 | |
| Data Capacity | User Songs (100KB x3) External Songs (447KB) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0&1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 32 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | Yes | |
| Scale Type | 7 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | 100KB x3 (ca. 11,000 notes x3) |
| Connectivity | DC IN | DC IN 16V |
| Headphones | x 2 | |
| Sustain Pedal | Yes | |
| MIDI | In/Out | |
| AUX OUT | [L/L+R][R] | |
| AUX Pedal | Yes | |
| USB TO DEVICE | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 12W x 2 | |
| Speakers | (12cm x 6cm) x 2 | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Pedal/Footswitch | FC4 | |
| Adaptor | Yes | |
