Roland TRI-CAPTURE USB Audio Interface
Stock code: 89822Features
- Affordable, easy-to-use interface for guitarists, vocalists, and other musicians
- XLR mic input with phantom power, plus 1/4-inch input with Hi-Z switch for connecting a guitar directly
- Stereo AUX input with dedicated volume control
- Balanced 1/4-inch TRS outputs and headphone jack
- Low-latency ASIO driver; recording and playback at rates up to 24-bit/96 kHz
- USB bus powered with 24-bit/96 kHz operation
- Cakewalk SONAR X1 LE included
The Roland TRI-CAPTURE USB Audio Interface (UA-33) is designed to be compact enough for mobile recording while powerful enough for complex operations like live web streaming podcasts as well as recording vocals or guitars. Dedicated front panel controls give you the power to mix, monitor and control various audio signals. Get hands on with the REC MODE section to quickly switch to different recording scenarios including LOOP BACK mode (which is extremely useful for web streaming applications). With an XLR input, 1/4 inch jack and stereo aux input you can record audio from a variety of sources and the Roland TRI-CAPTURE is USB bus powered, helping speed up setup and making recording in remote locations much easier.
| Keys | No |
|---|---|
| Connectivity Details | Hi-Z Input |
| Channels | 4 In, 2 Out |
| Free Accessories | No |
| Key Stage | Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Roland TRI-CAPTURE USB Audio Interface |
| Model | Roland TRI-CAPTURE UA-33 |
| Number of Audio Record/Playback Channels | Record: 1 pair of stereo Playback: 1 pair of stereo Full duplex (except 96 kHz) |
| Signal Processing | 24 bits (linear) |
| Sampling Frequency | 96 kHz, 48 kHz, 44.1 kHz |
| Nominal Input Level | Mic input: -60 to -30 dBu Guitar input: -25 dBu Line input: -10 dBu |
| Output Level | Output jacks: +4 dBu (input terminated with 1 k ohm, Input Monitor: OFF, IHF-A typ.) |
| Residual Noise Level | -93 dBu typ. |
| Dynamic Range | 100 dB typ. |
| Interface | USB |
| Rec Modes | MIC/GUITAR ALL INPUTS LOOP BACK (expect 96 kHz) |
| Connectors | INPUT1 (Mic) jack (XLR type, balanced, phantom power DC 48 V, 10mA Max) INPUT2 (Guitar) jack (1/4-inch phone type) INPUT3 (AUX) jacks (L, R) (RCA phono type) Output jacks (L, R) (1/4-inch TRS phone type (balanced)) Headphone jack (Stereo 1/4-inch phone type) USB connector (USB Type B) |
| Power Supply | Supplied from the computer via USB |
| Current Draw | 450 mA |
| Accessories | Owner's Manual CD-ROM USB cable Cakewalk SONAR LE DVD-ROM (for Windows) |
| SIZE AND WEIGHT | |
| Width | 171 mm/ 6-3/4 inches |
| Depth | 134 mm/ 5-5/16 inches |
| Height | 40 mm/ 1-5/8 inches |
| Weight | 320 g/ 0 lbs. 12 oz. |
