Roland DP990F Digital Piano - Satin Black
Stock code: 88582Features
- Free Headphones with this Piano!
- Advanced SuperNATURAL Piano engine
- Expanded soundset with 337 tones onboard
- PHA II keyboard with escapement
- 72 built-in play-along songs
- Twin-piano function
- Stylish and compact cabinet with closable lid
- Satin Black
The Roland DP-990F Digital Piano brings the best of simple disign, ultra-realistic SuperNATURAL piano sounds and a fantastic action (with a PHA II keyboard) and combines it all in a compact yet classy cabinet which is perfect for homes and practice rooms. The flat lid opens out into a convenient music stand. This digital piano will satisfy everyone from beginners to seasoned players, and the piano sound is so good and responds so naturally that it will bring your performances to life.
| Speaker Output | No |
|---|---|
| Product Range | No |
| Colour | Black |
| Keys | 88 keys |
| Free Accessories | Headphones Hangar |
| Synthesizer Type | No |
| Connectivity Details | Audio I/O, Headphones Input, MIDI, USB |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Roland DP990F Digital Piano - Satin Black |
| Keyboard | |
| Keyboard | 88 keys (PHA II with Escapement) |
| Touch Sensitivity | Touch: 5 levels/Fixed Touch |
| Keyboard Mode | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin Piano |
| Sound Generator (SuperNATURAL Piano Sound, Conforms to GM2/GS/XG Lite) | |
| Max. Polyphony | 128 voices |
| Tones | 337 tones (including 8 drum sets, 1 SFX set) |
| Temperament | 8 types, selectable Temperament Key |
| Stretch Tuning | On/Off |
| Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) |
| Transpose | Transpose: -6 to +5 (in semitones) Playback Transpose (with Audio CD/Audio File): -6 to +5 (in semitones) |
| Effects | Reverb (Off/1 to 10) |
| Only for Piano Tones | Damper Resonance (Off, 10 levels) String Resonance (Off, 10 levels) Key Off Resonance (Off, 10 levels) |
| Only for Organ Tones | Rotary Speaker Effect (Slow/Fast) |
| Recorder | |
| Tracks | 3 tracks |
| Songs | Recorder Section: 1 song Internal Memory: Max. 99 songs |
| Note Storage | Approx. 30,000 notes |
| Control | Song Select, Play/Stop, Rec, Rewinding, Fast-forwarding, Previous song, Next song, Track Mute, Mute Volume, Tempo, Tempo Mute, All Songs Play, Count-in, Song Volume, Center Cancel (only for Audio playback) |
| Tempo | Quarter note = 10 to 500 Audio Playback Speed: 75 % to 125 % |
| Resolution | 120 ticks per quarter note |
| Metronome | Tempo: Quarter note = 10 to 500 Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 11 levels |
| Internal Memory | |
| Songs | Max. 99 songs |
| Save Song | Standard MIDI Files (Format 0) |
| Others | External Memory |
| External Storage | USB Flash Memory Floppy Disk (when using optional floppy disk drive) |
Playable Software | Standard MIDI Files (Format 0/1) Roland Original Format (i-Format) Audio File (WAV 44.1 kHz/16-bit linear format) Audio CDs (CD-DA) (when using optional CD drive) |
| Save Song | Standard MIDI Files (Format 0) |
| Others | |
| Internal Songs | 72 songs |
| Rated Power Output | 12 W x 2 |
| Volume Level (SPL) | 105 dB (*) * These figures were measured according to the method that is based on Roland's technical standard |
| Speakers | 12 cm x 2 |
| Display | 7 segments, 3 characters LED |
| Control | Volume |
| Pedal | Damper (capable of continuous detection), Soft (capable of continuous detection, function assignable), Sostenuto (function assignable) |
| Other Function | Panel Lock, V-LINK |
| Connectors | DC In jack, Pedal connector, Input jacks (L/Mono, R), Output jacks (L/Mono, R), MIDI connector (In, Out), Phones jack (Stereo) x 2 |
| Power Consumption | 24 W |
| Accessories | Owner's Manual, AC Adaptor, Power Cord (for connecting AC Adaptor), Headphone Hook, Music Rest, Music Rest attachment screws |
| Size and Weight (with music rest installed) | |
| Width | 1,379 mm 54-5/16 inches |
| Depth | 424 mm 16-3/4 inches |
| Height | 992 mm 39-1/16 inches |
| Weight | 43.0 kg 94 lbs. 13 oz. |
| Size and Weight (with music rest detached) | |
| Width | 1,379 mm 54-5/16 inches |
| Depth | 424 mm 16-3/4 inches |
| Height | 834 mm 32-7/8 inches |
| Weight | 43.0 kg 94 lbs. 13 oz. |
