Roland KC-350 Keyboard Amp
Stock code: 56633Features
- Stereo mixing keyboard amplifier with 120-watt/12" speaker and horn tweeter
- Output Select feature and convenient Shape switch for tonal adjustment
- 3-band EQ and Subwoofer output compatible with new KCW-1
- 1/4" phone output for connection to recording devices
- Stereo Link In/Out for chaining to KC-350s for stereo applications
The perfect combination of power and value, the new Roland KC350 is ideal for medium-sized gigs. It features a 120-watt amplifier with convenient 3-band EQ, new Output Select and Shape switch features, plus a Subwoofer output for extra low end. The KC 350 can also be connected to mixing consoles via its line output.
Up to 4-Channel Mixing
Roland KC350 amplifier features a flexible mixing section designed with the performing musician in mind. The KC-350 features up to four mono inputs, and includes a Microphone input and stereo Auxiliary input for connecting CD players.
Stereo Link Capabilities
The KC 350 includes Roland's Stereo Link feature for chaining two amplifiers. Using a single cable, you can connect two KC amps for true stereo sound while controlling them both from the amp nearest you on stage.
Subwoofer-Ready
Want more low end? Simply add an optional subwoofer like Roland's new KCW-1. Connections are easy, thanks to the Subwoofer output found on the Roland KC 350 amplifier. Now even the most affordable models can sound huge!
Made for the Road
The KC-350 amp is built for life on the road. The amp has built-in handles for easier transportation and a rugged design with heavy-duty carpeting, protective edges and an all-metal grille.
| Guitar Size | N/A |
|---|---|
| Wattage | 120 Watts |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Roland KC-350 Keyboard Amp |
| OUTPUT | ||
| Rated Power Output | 120 W | |
| Speakers | 30 cm (12 inches) x 1, Tweeter x 1 | |
| NOMINAL INPUT LEVEL (1 kHz) | ||
| Channel 1 (MIC/LINE) | -50 to -20 dBu | |
| Channel 2 - 4 (LINE) | -20 dBu | STEREO LINK INPUT | 0 dBu |
| AUX IN | -10 dBu | |
| NOMINAL OUTPUT LEVEL (1 kHz) | ||
| LINE OUT | +4 dBu | |
| SUB WOOFER OUT | +4 dBu | |
| CONTROLS | ||
| Channel Control | ||
| CH1 VOLUME Knob | ||
| CH2 VOLUME Knob | ||
| CH3 VOLUME Knob | ||
| CH4 VOLUME Knob | ||
| OUTPUT SELECT Switch | ||
| PHONES VOLUME Knob | ||
| Master Control | ||
| EQ (LOW) Knob | ||
| EQ (MIDDLE) Knob | ||
| EQ (HIGH) Knob | ||
| SHAPE Switch | ||
| VOLUME Knob | ||
| POWER Switch | ||
| INDICATOR | ||
| POWER | ||
| CONNECTORS | ||
| CH1 INPUT Jack (XLR type) | ||
| CH1-4 INPUT L (MONO) Jacks (1/4" phone type) | ||
| CH1-4 INPUT R Jacks (1/4" phone type) | ||
| LINE OUT L (MONO) Jack (1/4" phone type) | ||
| LINE OUT R Jack (1/4" phone type) | ||
| AUX IN Jacks (RCA phono type) | ||
| SUBWOOFER OUT Jack (1/4" phone type) | ||
| STEREO LINK IN Jack (1/4" phone type) | ||
| STEREO LINK OUT Jack (1/4" phone type) | ||
| PHONES Jack (Stereo 1/4" phone type) | ||
| POWER SUPPLY | ||
| Voltage | AC 117 V, AC 230 V, AC 240 V | |
| Power Consumption | 100 W | |
| ACCESSORY | ||
| Owner's Manual | ||
| SIZE AND WEIGHT | ||
| Width | 490 mm | 19-5/16 inches |
| Depth | 385 mm | 15-3/16 inches |
| Height | 470 mm | 18-9/16 inches |
| Weight | 22.0 kg | 48 lbs. 9 oz |
