Studiomaster SX3500 2U Lightweight Power Amplifier
Stock code: 90111Features
- Lightweight
A total of 2000 watts of power are available in the Studiomaster SX3500 stereo power amp that fits neatly into a 2U rack space and is also very portable.
Made with your needs in mind, the Studiomaster SX3500 2U Lightweight Power Amplifier is extremely versatile. There are three switchable modes – mono, stereo or bridged – and there is even an input sensitivity switch that ranges ±3dB so it can be used with virtually any other system. The inputs are also extremely flexible with XLR or ¼” Jack connectors which are seen on the vast majority of professional PA gear. The output section consists of 4-pole Speakon or binding posts, again offering connectivity for a range of setups.
Lugging a lot of gear about can be tiring, which has obviously been considered in the design of the Studiomaster SX3500 2U Lightweight Power Amplifier. As the name suggests, it’s extremely lightweight - weighing only 11kg (24.2lb). The 2000-watt amplifier can also be rack mounted, giving you countless options.
| Active/Passive | No |
|---|---|
| Channels | No |
| Style | No |
| Size | No |
| Free Accessories | No |
| Wattage | 2000 Watts |
| Speaker Size | No |
| Connectivity Details | 4 Pole Socket Output, Balanced 1/4" Jack Inputs, Binding Post Outputs, XLR Inputs |
| Polar Pattern | No |
| Wireless | No |
| Mic Type | No |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Studiomaster SX3500 2U Lightweight Power Amplifier |
| Model | SX3500 |
| Output Power (RMS watts per channel) - Both Ch. 8 ohms | 580 |
| Output Power (RMS watts per channel) - Both Ch. 4 ohms | 1000 |
| Output Power (RMS watts per channel) - Bridged 8 ohms | 2000 |
| Input Sensitivity Ref: Rated Power 4 ohms | 1 dBu |
| Distortion (THD) 1kHz @ rated pwer (1 channel driven) | 0.03% |
| Frequency Response Internal Hi pass filiter set @ -3dB/30Hz | 10Hz-26kHz |
| Switchable input filter | 30Hz |
| Signal to Noise Ratio (unweighted) Ref: Rated Power 4 ohms | 100dB |
| Crosstalk @ 1kHz | 70dB |
| Damping Factor Ref: 1kHz 8 ohms | 200 |
| Input Impedance | 10k Unbal 20k Bal |
| Voltage Gain | 38dB |
| Cooling - Twin speed fan, venting front to rear | 1 x 80mm |
| Amplifier Protection | Short open circuit, thermal and RF |
| Load Protection | Power up/down muting. |
| Circuit topology | Class AB with Class H 2step high efficiency output. |
| Input mode | Parallel, Stereo, Bridged |
| Input ground lift | Yes |
| Clip limiter | Fixed |
| Inputs | Combination XLR/Jack socket, Male XLR link socket |
| Outputs | 5 pole socket & 4mm binding posts |
| Power Consumption @ 230V AC 1/3 power pink noise (double the current rating for 120V models) | 7.8A |
| Size (W x H x D) | 483mm (19") x 89mm(3.5") x 400mm(15.8") |
| Weight | 13.4kg(29.5lb) |
| Net | 18kg(40lb) |
