Yamaha CLPS408 Clavinova With Bench - Polished Black
Stock code: 92093Features
- Free Headphones with this Piano!
- Natural Wood white keys with Synthetic Ivory keytops
- 14 voices each with 2 variations
- Yamaha "Real Grand Expression" sound engine
- Smooth release and damper resonance features
- Key-off samples, string resonance and stereo sustain samples
- USB audio recording and playback
The Yamaha CLP-S408 has a fully weighted, 88-note keyboard and features a redesigned cabinet, giving the model a classic upright look. As part of the slimline Clavinova series, the CLP-S408 is ideal for pianists looking to maximise their space, whether it be in the home, practice room, studio or school. Its uncluttered, stylish looks (finished in polished ebony) will suite any decor, whilst its realistic sound and authentic touch will satisfy even the most demanding pianists.
With every CLP-S408 model comes Yamaha's legendary sound quality and responsive touch. The keyboard has the latest in Yamaha's graded actions, the Linear Graded Hammer, which faithfully replicates the subtle gradations in key weightiness, producing a lighter touch at high registers, and a slightly heavier feel in the lower bass. The CLP-S408 also features Yamaha's IAC (Intelligent Acoustic Control), producing a well balanced sound between treble and bass at all volume levels. Additionally, the model features Automatic Loudness Control, where the instrument automatically adds/detracts bass according to volume. Pianos without this function often exhibit an unbalanced tone when played at low volumes. This makes the model an ideal instrument for the home where there volume considerations exist.
The CLP-S408 includes a USB audio recorder that allows performance data to be recorded and stored as WAV. files direct to your computer. Sharing music with family and friends has never been easier; simply burn to disc, or transfer to a portable media player to listen to your music on the go! The CLP-S408 is ideal for space-conscious pianists wishing to play an authentic sounding acoustic piano at a fraction of the cost and size of a concert grand.
| Speaker Output | 2 x 40 Watts |
|---|---|
| Product Range | Clavinova |
| Colour | Black |
| Keys | 88 keys |
| Free Accessories | Bench | Headphones Hanger |
| Synthesizer Type | No |
| Connectivity Details | Headphones Input, MIDI, USB |
| Key Stage | Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4 |
| Manufacturers Link | Yamaha CLPS408 Clavinova With Bench - Polished Black |
| SIZE/WEIGHT | ||
| Dimensions | Width | 1449mm (57 1/16") |
| Height | 977mm (38 7/16") | |
| Depth | 431mm (17") | |
| Weight | Weight | 77.5kg (170lbs., 14oz) |
| CONTROL INTERFACE | ||
| Keyboard | Number of Keys | 88 |
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
| CABINET | ||
| Key Cover | Key Cover Style | Folding |
| Music Rest | Yes | |
| VOICES | ||
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
| EFFECTS | ||
| Types | Reverb | 4 |
| Brilliance | 5 | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| SONGS | ||
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 | |
| FUNCTIONS | ||
| USB Audio Recorder | Playback | WAV |
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. | |
| STORAGE AND CONNECTIVITY | ||
| Storage | Floppy Disk Drive | 2HD, 2DD |
| Internal Memory | about 1.5MB (Flash Memory) | |
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) | |
| AMPLIFIERS AND SPEAKERS | ||
| Amplifiers | 40W x 2 | |
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16" + 1 15/16") x 2] | |
| POWER SUPPLY | ||
| Power Consumption | 45W | |
| ACCESSORIES | ||
| Included Accessories | Bench | Yes |
| Headphones Hanger | Yes | |
